<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//old.bodkindesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://old.bodkindesign.com/articles/</loc>
		<lastmod>2025-11-24T14:58:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bde-exhibit-spie-dss-baltimore/</loc>
		<lastmod>2012-04-10T16:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-develops-target-surface-temperature-mapper-army/</loc>
		<lastmod>2013-02-07T17:08:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-receives-funding-develop-switchable-polarimetric-camera-unmanned-aircraft-systems/</loc>
		<lastmod>2013-02-07T17:27:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/headline-bodkin-design-awarded-air-force-contract-develop-high-spatial-resolution-lwir-hyperspectral-imager-improve-target-acquisition-threat-assessment/</loc>
		<lastmod>2013-02-07T17:33:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-receives-sbir-funding-nasa-develop-surface-temperature-mapping-system-heat-shield-testing-ground-test-facilities/</loc>
		<lastmod>2013-02-12T21:37:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-develops-prototype-energy-harvesting-ocean-wave-powergenerator/</loc>
		<lastmod>2013-03-05T21:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-exhibit-spie-defense-security-sensing-baltimore-md/</loc>
		<lastmod>2013-04-09T19:25:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-receives-sbir-funding-develop-background-temperature-differential-blackbody-infrared-reconnaissance/</loc>
		<lastmod>2013-04-26T14:37:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-llc-announces-collaboration-boston-childrens-hospital-cimit-develop-unique-biomedical-sensor/</loc>
		<lastmod>2013-05-31T16:36:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-launches-multiplex-immunoassay-platform/</loc>
		<lastmod>2013-09-13T18:53:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/usda-funds-bodkin-design-develop-uav-sensor-precision-agriculture/</loc>
		<lastmod>2016-10-18T14:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2016/10/moisture-sensing-farmland-10-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/unprecedented-resolution-for-snapshot-hyperspectral-imaging-now-available-from-bodkin-design/</loc>
		<lastmod>2019-10-10T17:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2019/10/BodkinFinal-9900000000079e3c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-spectral-imaging-presents-silios-technologies-1mpx-cms-series-multispectral-cameras/</loc>
		<lastmod>2019-10-21T19:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2019/10/ScreenShot2019-10-16at4.10.16PM-93d95c8b81e6282d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-to-demonstrate-the-ground-breaking-ultris-20-hyperspectral-light-field-camera-at-the-fall-meeting-of-the-agu-san-francisco-december-2019/</loc>
		<lastmod>2019-12-11T20:41:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-introduces-corning-slit-scan-hyperspectral-imaging-to-their-line-of-snapshot-hyperspectral-imagers/</loc>
		<lastmod>2020-01-06T17:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2019/11/corning-microhsi-410-sensor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-converts-military-defense-technology-covid-19/</loc>
		<lastmod>2021-02-26T16:45:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-photonics-west-2018/</loc>
		<lastmod>2021-05-28T18:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2018/01/software-packaging.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2018/01/Apples.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bde-oem-blackbody-marvin-test-solutions/</loc>
		<lastmod>2021-05-28T18:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/oem_blackbody.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/MTS-916-Series.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/LinkedIn-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/twitter-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/facebook-logo.ico</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/LinkedIn-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/twitter-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/facebook-logo.ico</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/boston-university-seized-drug-analysis/</loc>
		<lastmod>2021-05-28T19:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/pexels-leaf-with-pills.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/12/ProfessionalPic2-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bde-nighttime-illuminator/</loc>
		<lastmod>2021-05-28T19:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/08/Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/08/Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/hyperspectral-imaging-demo-august/</loc>
		<lastmod>2021-05-28T19:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/06/PW2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2016/04/cubert-s185.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bde-microscope-fiber-optic-inspection-system/</loc>
		<lastmod>2021-05-28T19:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/06/FiberDefects.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/06/FiberDefects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/umkc-pursues-hyperspectral-agriculture-bodkin-design/</loc>
		<lastmod>2021-05-28T19:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/06/UMKC3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2016/04/cubert-s185.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/06/UMKC3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-unveils-unique-snapshot-hyperspectral-products-exclusive-partnership-cubert/</loc>
		<lastmod>2021-05-28T19:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2017/06/PW2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/webinar-machine-vision-camera/</loc>
		<lastmod>2021-05-28T19:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2015/09/webinar-machine-vision-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/determine-radiometric-photometric-properties-unique-setup-application/</loc>
		<lastmod>2021-05-28T19:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2015/03/bodkin-blackbody-calculator-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2015/03/Bodkin-Blackbody-Calculator.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkins-spectral-microscope-camera-sheds-light-onadvances-bio-medical-research/</loc>
		<lastmod>2021-05-28T19:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2014/03/image002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-featured-medical-design-technology/</loc>
		<lastmod>2021-05-28T19:28:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-develops-optical-sensing-technique-improves-diagnostic-accuracy-dehydration-young-children/</loc>
		<lastmod>2021-05-28T19:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2013/08/CRT-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/1832/</loc>
		<lastmod>2021-05-28T19:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/laserscribe/</loc>
		<lastmod>2021-05-28T19:32:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/u-s-army-selects-bodkin-design-engineering-develop-homemade-explosive-detector-2/</loc>
		<lastmod>2021-05-28T19:33:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/hyperspectral-imager-announced-biophotonics-journal-september-2012-issue/</loc>
		<lastmod>2021-05-28T19:33:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-awarded-sbir-contract-dept-homeland-security-detect-explosives-chemicals-airport-security-checkpoints/</loc>
		<lastmod>2021-05-28T19:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2012/09/Threat-Detection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-introduces-improved-hyperspectral-imaging-spectrometer-vnir-20b/</loc>
		<lastmod>2021-05-28T19:35:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-llc-receives-2009-best-of-newton-award/</loc>
		<lastmod>2021-05-28T19:38:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-selected-to-develop-polarimetric-sensor-for-naval-airborne-platforms/</loc>
		<lastmod>2021-05-28T19:39:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-launches-new-website-for-blackbody-calibrators-for-ir-sensors/</loc>
		<lastmod>2021-05-28T19:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-to-develop-hyperspectral-imaging-system-for-u-s-naval-periscopes/</loc>
		<lastmod>2021-05-28T19:41:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-exhibit-spie-dss-2014-baltimore/</loc>
		<lastmod>2021-05-28T19:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2014/03/image002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-awarded-phase-2-sbir-contract-demonstrate-performance-evaluation-measurement-capabilities-turbojet-engine-u-s-air-force/</loc>
		<lastmod>2021-06-30T14:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2015/01/bodkin-design-us-airforce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2015/01/Bodkin-Design-US-Airforce.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-announces-line-customizable-single-point-differential-blackbody-systems/</loc>
		<lastmod>2021-06-30T14:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2014/10/image004-Black-Body.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-receives-certification-compliance-tuv-rheinland-north-america-manufacture-electronic-medical-devices/</loc>
		<lastmod>2021-06-30T14:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2014/02/TUVBodkin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-helps-to-launch-new-product-for-start-up-zoiray-technologies-inc/</loc>
		<lastmod>2021-06-30T14:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2011/02/SRID.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/us-army-funds-bodkin-design-engineering-to-develop-a-portable-hyperspectral-imager-to-detect-chemical-warfare-agents-and-toxic-industrial-chemicals/</loc>
		<lastmod>2021-08-23T15:03:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/spie-photonics-west/</loc>
		<lastmod>2022-01-18T20:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2022/01/ultris-5-on-hand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/silios-swir-multispectral-camera/</loc>
		<lastmod>2022-06-28T16:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2022/06/silios-swir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-demonstrates-long-range-mid-wave-hyperspectral-camera/</loc>
		<lastmod>2023-03-09T22:08:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-to-exhibit-custom-solutions-at-defense-commercial-sensing-in-orlando-fl-may-1st-4th/</loc>
		<lastmod>2023-04-27T22:26:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/bodkin-design-engineering-develops-an-imager-to-detect-buried-ieds/</loc>
		<lastmod>2023-11-28T22:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/u-s-air-force-selects-bodkin-design-engineering-to-develop-advanced-measurement-system-for-enhancing-satellites/</loc>
		<lastmod>2025-02-13T15:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/02/satellite.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/andrew-bodkin-receives-tufts-university-outstanding-career-achievement-award/</loc>
		<lastmod>2025-06-26T18:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/06/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/durgin-and-crowell-lumber-company-inspects-surface-defects-in-wood-paneling-and-siding/</loc>
		<lastmod>2025-07-16T16:09:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/u-s-air-force-selects-bodkin-design-to-develop-slow-motion-video-system-to-improve-helicopter-testing/</loc>
		<lastmod>2025-08-05T19:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/08/pexels-leon-aschemann-734730704-33203064-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bodkindesign.com/how-many-photons-are-there-in-a-lumen/</loc>
		<lastmod>2025-11-24T14:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/11/LED-and-Eye.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/11/LED-and-Eye.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/11/LED-and-camera.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/11/691f17450f465d147388e232-bodkin_large_formula_revise_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/11/LED-Watts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/11/LED-photons.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bodkindesign.com/wp-content/uploads/2025/11/Spreadsheet-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->